Informatics Curriculum
1 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Algebra and Geometry | 36 | – | 36 | 2:2 | Exam |
| Discrete Mathematics | 54 | – | 36 | 3:2 | Exam |
| Foreign Language | – | 36 | – | 0:2 | Setoff |
| History of Ukraine | 36 | – | 18 | 2:1 | Exam |
| Mathematical Analysis | 54 | – | 54 | 3:3 | Exam |
| Basics of Programming | 54 | 36 | – | 3:2 | Exam |
| Physical Training | – | – | 72 | 0:4 | Немає |
2 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Algebra and Geometry | 34 | – | 34 | 2:2 | Exam |
| Discrete Mathematics | 34 | – | 34 | 2:2 | Exam |
| Foreign Language | – | 51 | – | 0:3 | Setoff |
| History of Ukrainian Culture | 17 | 17 | – | 1:1 | Exam |
| Latin | – | 34 | – | 0:2 | Setoff |
| Mathematical Analysis | 51 | – | 51 | 3:3 | Exam |
| Fundamentals of Web Technology | 34 | 17 | – | 2:1 | Exam |
| Basics of Programming | 34 | 34 | – | 2:2 | Setoff |
| Physical Training | – | – | 34 | 0:2 | Setoff |
3 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Architecture of Computer Systems | 36 | 18 | – | 2:1 | Setoff |
| Differential Equations | 36 | – | 36 | 2:2 | Setoff |
| Foreign Language | – | 36 | – | 0:2 | Setoff |
| Mathematical Analysis | 36 | – | 36 | 2:2 | Exam |
| Basics of Programming | 36 | 36 | – | 2:2 | Exam |
| Theory of Algorithms | 36 | 18 | – | 2:1 | Setoff |
| Ukrainian Language (for professional purposes) | 18 | – | – | 1:0 | Setoff |
| Physical Training | – | – | 36 | 0:2 | Немає |
| Philosophy | 36 | – | 18 | 2:1 | Exam |
| Computational Methods of Linear Algebra | 36 | – | 36 | 2:2 | Exam |
4 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Foreign Language | – | 68 | – | 0:4 | Exam |
| Computer Graphics | 34 | 17 | – | 2:1 | Exam |
| Psychology and Pedagogy | 34 | – | – | 2:0 | Setoff |
| Software | 34 | 51 | – | 2:3 | Setoff |
| Partial Differential Equation | 34 | – | 34 | 2:2 | Exam |
| Probability Theory and Mathematical Statistics | 34 | 34 | – | 2:2 | Setoff |
| Ukrainian Language (for professional purposes) | – | – | 34 | 0:2 | Setoff |
| Physical Training | – | – | 34 | 0:2 | Setoff |
| Functional Analysis | 51 | – | 34 | 3:2 | Exam |
5 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Databases and Information Systems | 36 | 18 | – | 2:1 | Setoff |
| Modeling of Dynamic Systems | 36 | 36 | – | 2:2 | Exam |
| Basics of economic theory | 18 | – | 18 | 1:1 | Setoff |
| Software | 36 | 54 | – | 2:3 | Exam |
| Information Theory | 36 | 18 | – | 2:1 | Exam |
| Probability Theory and Mathematical Statistics | 36 | 18 | – | 2:1 | Exam |
| Ukrainian Language (for professional purposes) | – | – | 18 | 0:1 | Exam |
| Physical Training | – | – | 36 | 0:2 | Немає |
| Numerical Methods | 36 | 36 | – | 2:2 | Setoff |
Discipline for choice:| 36 |
– |
– |
2:0 |
Setoff |
|
6 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Databases and Information Systems | 17 | 34 | – | 1:2 | Exam |
| Information Technologies and Systems | 34 | 34 | – | 2:2 | Exam |
| Computer Networks | 34 | 34 | – | 2:2 | Setoff |
| Methods of Optimization | 34 | 34 | – | 2:2 | Exam |
| System Programming | 34 | 17 | – | 2:1 | Setoff |
| Physical Training | – | – | 34 | 0:2 | Setoff |
| Numerical Methods | 34 | – | 34 | 2:2 | Exam |
| Discipline for choice:Administration of Corporate Networks The Basics of Cryptography Basics of Cryptology |
34 | 34 | – | 2:2 | Setoff |
7 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Health and Safety | 14 | – | 14 | 1:1 | Setoff |
| Operations Research | 28 | 28 | – | 2:2 | Exam |
| Methods of teaching Mathematics and Informatics | 28 | – | 28 | 2:2 | Exam |
| Programming Systems | 28 | 14 | – | 2:1 | Exam |
| Physical Training | – | – | 36 | 0:2 | Setoff |
| Numerical Methods of Mathematical Physics | 28 | 14 | – | 2:1 | Setoff |
| Discipline for choice 1:Discrete Optimization Languages, Language Processors, the Translation Methods Image Processing Software |
28 | 28 | – | 2:2 | Exam |
| Discipline for choice 2:Logical and Functional Programming Fuzzy Modeling in Matlab Object Data Models and Procedures |
42 | 28 | – | 3:2 | Setoff |
8 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Modeling of Complex Systems | 28 | 14 | – | 2:1 | Exam |
| Fundamentals of Ecology | 28 | – | – | 2:0 | Setoff |
| Basics of Law and Constitutional Law | 28 | – | – | 2:0 | Setoff |
| Political Science | 14 | – | 14 | 1:1 | Setoff |
| Artificial Intelligence Systems | 28 | 28 | – | 2:2 | Exam |
| Numerical Methods of Mathematical Physics | 28 | 28 | – | 2:2 | Exam |
| Discipline for choice 1:Data Mining using ANN GIS Object-Oriented System Smaltalk |
28 | 28 | – | 2:2 | Setoff |
| Discipline for choice 2:Dynamic Models and Methods of Decision-making Programming in Java Programming under UNIX-like Systems |
42 | 28 | – | 3:2 | Exam |